Statistics for Portal Taxco

Summary Period: Last 12 Months
Generated 06-Feb-2010 05:17 PST

Usage summary for Portal Taxco

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 2130 2096 2019 1603 8408 215797 9623 12114 12578 12781
Jan 2010 2234 2186 2101 1714 45925 801318 53142 65144 67772 69264
Dec 2009 2223 2188 2135 1721 46216 799350 53364 66190 67855 68932
Nov 2009 2141 2117 2061 1693 44377 835758 50803 61859 63512 64258
Oct 2009 907 867 812 496 10529 1048060 15392 25197 26907 28122
Sep 2009 753 707 612 176 1427 983031 5300 18384 21229 22616
Aug 2009 616 548 495 212 1576 896612 6589 15347 17008 19125
Jul 2009 604 530 462 210 1707 946902 6521 14324 16447 18754
Jun 2009 1843 1718 1693 1230 30416 1133766 36929 50813 51546 55300
May 2009 2123 2088 2011 1695 46034 750677 52553 62355 64756 65826
Apr 2009 2022 1974 1860 1634 45297 326954 49030 55802 59234 60689
Mar 2009 2191 2062 2039 1614 46192 319182 50056 63224 63939 67938
Totals 9057407 389302 510753 532783 553605


Generated by Webalizer Version 2.01 100% Micro$oft free!