Usage Statistics for Portal Taxco

Summary Period: Last 12 Months
Generated 12-May-2012 05:16 EDT

Usage summary for Portal Taxco

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2140 2073 2065 1706 16868 55699 0 0 18766 22716 22812 23550
Apr 2012 2032 2000 1942 1690 43343 102378 0 0 50706 58278 60021 60982
Mar 2012 2111 2069 1998 1708 45414 137036 0 0 52978 61954 64150 65467
Feb 2012 2386 2251 2290 1779 43111 360528 0 0 51613 66413 65299 69204
Jan 2012 2694 2442 2568 1893 47463 773417 0 0 58697 79634 75732 83523
Dec 2011 2349 2117 2249 1795 47590 434908 0 0 55647 69733 65640 72822
Nov 2011 2069 2013 1972 1676 45526 124744 0 0 50286 59176 60408 62097
Oct 2011 2240 2206 2161 1895 53042 138775 0 0 58755 67018 68409 69456
Sep 2011 2385 2337 2303 1753 45543 200402 0 0 52601 69117 70139 71566
Aug 2011 2079 2055 1991 1715 46896 130309 0 0 53174 61728 63715 64454
Jul 2011 2217 2173 2094 1675 47566 124015 0 0 51942 64932 67370 68744
Jun 2011 2641 2615 2541 1714 46180 219260 0 0 51420 76254 78457 79231
Totals 2801470 0 0 606585 756953 762152 791096


Generated by Webalizer Version 2.01 100% Micro$oft free!