Usage Statistics for Portal Taxco

Summary Period: Last 12 Months
Generated 24-Jul-2010 05:14 EDT

Usage summary for Portal Taxco

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 2143 2115 2018 1729 34975 121911 0 0 39789 46420 48653 49306
Jun 2010 2220 2164 2014 1711 45201 184393 0 0 51353 60430 64929 66607
May 2010 2154 2100 2012 1653 45758 224874 0 0 51263 62379 65103 66790
Apr 2010 2163 2108 2046 1681 42712 210760 0 0 50441 61397 63256 64917
Mar 2010 1388 1351 1259 1040 19291 108627 0 0 20806 25192 27031 27773
Feb 2010 2130 2096 2019 1603 8408 215797 0 0 9623 12114 12578 12781
Jan 2010 2234 2186 2101 1714 45925 801318 0 0 53142 65144 67772 69264
Dec 2009 2223 2188 2135 1721 46216 799350 0 0 53364 66190 67855 68932
Nov 2009 2141 2117 2061 1693 44377 835758 0 0 50803 61859 63512 64258
Oct 2009 907 867 812 496 10529 1048060 0 0 15392 25197 26907 28122
Sep 2009 753 707 612 176 1427 983031 0 0 5300 18384 21229 22616
Aug 2009 616 548 495 212 1576 896612 0 0 6589 15347 17008 19125
Totals 6430491 0 0 407865 520053 545833 560491


Generated by Webalizer Version 2.01 100% Micro$oft free!