Usage Statistics for Portal Taxco

Summary Period: Last 12 Months
Generated 12-Apr-2008 05:34 UTC

Usage summary for Portal Taxco

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2008 1917 1890 1801 1612 17130 40821 0 0 17736 19821 20796 21091
Mar 2008 2466 2404 2361 1611 46230 342758 0 0 49945 73204 74539 76476
Feb 2008 2096 2059 2004 1604 43234 178563 0 0 46543 58141 59714 60808
Jan 2008 1898 1867 1815 1487 42596 176107 0 0 46123 56274 57877 58855
Dec 2007 1545 1513 1434 1251 36041 114979 0 0 38811 44474 46910 47901
Nov 2007 1462 1436 1375 1219 34229 75085 0 0 36593 41275 43094 43863
Oct 2007 1572 1542 1467 1267 36370 208185 0 0 39302 45481 47831 48740
Sep 2007 1665 1626 1539 1251 34993 190079 0 0 37542 46199 48788 49977
Aug 2007 1513 1484 1403 1259 36260 143662 0 0 39051 43517 46012 46910
Jul 2007 1645 1612 1536 1277 36317 175937 0 0 39591 47646 49982 51020
Jun 2007 1534 1502 1409 1259 35140 124016 0 0 37780 42281 45081 46044
May 2007 1525 1495 1415 1249 36088 120697 0 0 38745 43884 46373 47279
Totals 1890888 0 0 467762 562197 586997 598964


Generated by Webalizer Version 2.01 100% Micro$oft free!