Usage Statistics for Portal Taxco

Summary Period: December 2006
Generated 06-Jan-2007 05:31 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 45194
Total Files 44459
Total Pages 43068
Total Visits 38357
Total KBytes 131784
Total Unique Sites 35006
Total Unique URLs 174
Total Unique Referrers 168
Total Unique User Agents 48
. Avg Max
Hits per Hour 60 424
Hits per Day 1457 1976
Files per Day 1434 1944
Pages per Day 1389 1859
Visits per Day 1237 1352
KBytes per Day 4251 10571
Hits by Response Code
Undefined response code 1
Code 200 - OK 44459
Code 301 - Moved Permanently 22
Code 302 - Found 4
Code 304 - Not Modified 192
Code 400 - Bad Request 11
Code 404 - Not Found 505

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 1378 3.05% 1366 3.07% 1333 3.10% 1225 3.19% 1205 3.44% 2024 1.54%
2 1283 2.84% 1279 2.88% 1258 2.92% 1174 3.06% 1168 3.34% 940 0.71%
3 1147 2.54% 1143 2.57% 1112 2.58% 1018 2.65% 1009 2.88% 851 0.65%
4 1519 3.36% 1494 3.36% 1457 3.38% 1316 3.43% 1296 3.70% 3286 2.49%
5 1402 3.10% 1349 3.03% 1326 3.08% 1221 3.18% 1184 3.38% 3792 2.88%
6 1447 3.20% 1431 3.22% 1383 3.21% 1274 3.32% 1237 3.53% 3824 2.90%
7 1453 3.22% 1441 3.24% 1412 3.28% 1292 3.37% 1243 3.55% 4298 3.26%
8 1598 3.54% 1558 3.50% 1544 3.59% 1295 3.38% 1224 3.50% 10571 8.02%
9 1379 3.05% 1375 3.09% 1345 3.12% 1230 3.21% 1183 3.38% 3924 2.98%
10 1413 3.13% 1364 3.07% 1361 3.16% 1079 2.81% 1022 2.92% 5827 4.42%
11 1658 3.67% 1602 3.60% 1530 3.55% 1352 3.52% 1312 3.75% 4527 3.43%
12 1620 3.58% 1595 3.59% 1496 3.47% 1319 3.44% 1267 3.62% 5521 4.19%
13 1407 3.11% 1394 3.14% 1353 3.14% 1249 3.26% 1212 3.46% 5259 3.99%
14 1599 3.54% 1558 3.50% 1481 3.44% 1325 3.45% 1272 3.63% 5535 4.20%
15 1443 3.19% 1419 3.19% 1372 3.19% 1265 3.30% 1216 3.47% 4190 3.18%
16 1344 2.97% 1331 2.99% 1316 3.06% 1215 3.17% 1164 3.33% 4770 3.62%
17 1269 2.81% 1241 2.79% 1228 2.85% 1085 2.83% 1026 2.93% 4658 3.53%
18 1581 3.50% 1546 3.48% 1508 3.50% 1351 3.52% 1314 3.75% 4867 3.69%
19 1570 3.47% 1504 3.38% 1437 3.34% 1305 3.40% 1271 3.63% 6380 4.84%
20 1976 4.37% 1944 4.37% 1859 4.32% 1311 3.42% 1272 3.63% 7507 5.70%
21 1465 3.24% 1455 3.27% 1422 3.30% 1286 3.35% 1258 3.59% 3294 2.50%
22 1436 3.18% 1417 3.19% 1375 3.19% 1252 3.26% 1220 3.49% 4488 3.41%
23 1411 3.12% 1388 3.12% 1342 3.12% 1224 3.19% 1192 3.41% 4575 3.47%
24 1189 2.63% 1184 2.66% 1159 2.69% 1054 2.75% 1009 2.88% 4669 3.54%
25 1549 3.43% 1530 3.44% 1476 3.43% 1335 3.48% 1291 3.69% 4660 3.54%
26 1427 3.16% 1418 3.19% 1362 3.16% 1248 3.25% 1230 3.51% 2361 1.79%
27 1520 3.36% 1500 3.37% 1407 3.27% 1289 3.36% 1280 3.66% 2330 1.77%
28 1507 3.33% 1495 3.36% 1439 3.34% 1304 3.40% 1282 3.66% 3471 2.63%
29 1443 3.19% 1432 3.22% 1384 3.21% 1235 3.22% 1215 3.47% 1957 1.49%
30 1530 3.39% 1493 3.36% 1447 3.36% 1194 3.11% 1178 3.37% 5449 4.13%
31 1231 2.72% 1213 2.73% 1144 2.66% 1040 2.71% 1029 2.94% 1980 1.50%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1174 2.60% 36 1124 2.53% 34 1063 2.47% 238 7385 5.60%
1 25 800 1.77% 23 733 1.65% 20 642 1.49% 194 6017 4.57%
2 30 953 2.11% 29 913 2.05% 27 840 1.95% 204 6314 4.79%
3 20 642 1.42% 19 617 1.39% 17 532 1.24% 214 6645 5.04%
4 22 697 1.54% 20 629 1.41% 17 532 1.24% 160 4958 3.76%
5 34 1084 2.40% 33 1045 2.35% 32 1017 2.36% 261 8091 6.14%
6 31 984 2.18% 30 957 2.15% 30 932 2.16% 103 3200 2.43%
7 38 1205 2.67% 38 1192 2.68% 37 1151 2.67% 123 3809 2.89%
8 54 1697 3.75% 54 1694 3.81% 53 1654 3.84% 133 4116 3.12%
9 82 2565 5.68% 81 2531 5.69% 81 2532 5.88% 116 3598 2.73%
10 87 2698 5.97% 86 2690 6.05% 85 2661 6.18% 149 4631 3.51%
11 93 2892 6.40% 93 2890 6.50% 92 2867 6.66% 120 3712 2.82%
12 86 2671 5.91% 85 2662 5.99% 85 2642 6.13% 133 4125 3.13%
13 90 2814 6.23% 90 2813 6.33% 90 2790 6.48% 114 3521 2.67%
14 82 2561 5.67% 82 2547 5.73% 80 2504 5.81% 217 6720 5.10%
15 85 2639 5.84% 83 2602 5.85% 81 2520 5.85% 214 6633 5.03%
16 99 3096 6.85% 99 3074 6.91% 96 2992 6.95% 201 6244 4.74%
17 91 2825 6.25% 90 2808 6.32% 88 2747 6.38% 193 5996 4.55%
18 80 2493 5.52% 78 2435 5.48% 76 2356 5.47% 288 8935 6.78%
19 74 2300 5.09% 73 2283 5.14% 71 2217 5.15% 174 5384 4.09%
20 61 1896 4.20% 59 1838 4.13% 55 1732 4.02% 121 3765 2.86%
21 54 1682 3.72% 52 1642 3.69% 50 1567 3.64% 213 6602 5.01%
22 55 1726 3.82% 54 1696 3.81% 52 1614 3.75% 197 6109 4.64%
23 35 1100 2.43% 33 1044 2.35% 31 964 2.24% 170 5276 4.00%

Top 75 of 168 Total Referrers
# Hits Referrer
1 1121 2.48% http://www.portal-taxco.com/
2 168 0.37% http://www.portal-taxco.com/cgi-bin/suite/classifieds/classifieds.cgi
3 154 0.34% http://www.portal-taxco.com/wall/index.html
4 144 0.32% http://www.portal-taxco.com/cgi-bin/l.pl
5 90 0.20% http://www.google.com.mx/search
6 80 0.18% http://search.yahoo.com/search
7 73 0.16% http://www.portal-taxco.com/wall/
8 68 0.15% http://agrofond.info/1.htm
9 65 0.14% http://www.moykaorel.info/4.htm
10 63 0.14% http://mohovoe.info/3.htm
11 62 0.14% http://agrofond.info/faq.htm
12 62 0.14% http://mohovoe.info/2.htm
13 62 0.14% http://www.portal-taxco.com/regional/dir/hoteles.html
14 61 0.13% http://www.moykaorel.info/2.htm
15 60 0.13% http://agrofond.info/2.htm
16 60 0.13% http://agrofond.info/4.htm
17 60 0.13% http://agrofond.info/contacts.htm
18 57 0.13% http://agrofond.info/3.htm
19 54 0.12% http://mohovoe.info/1.htm
20 54 0.12% http://mohovoe.info/4.htm
21 54 0.12% http://www.moykaorel.info/3.htm
22 54 0.12% http://www.p-mx.com/cgi-bin/muro.pl
23 51 0.11% http://www.moykaorel.info/1.htm
24 47 0.10% http://66.218.71.231/language/translation/translatedPage2.php
25 44 0.10% http://www.portal-taxco.com/stat/usage_200609.html
26 40 0.09% http://www.google.com/search
27 30 0.07% http://mx.search.yahoo.com/search
28 27 0.06% http://www.portal-taxco.com/index.html
29 22 0.05% http://66.218.71.231/language/translation/translatedPage.php
30 22 0.05% http://www.portal-taxco.com/regional/dir/escuelas.html
31 22 0.05% http://www.portal-taxco.com/regional/periodicos.html
32 20 0.04% http://www.portal-taxco.com/regional/dir/joyeriasyrelojerias.html
33 18 0.04% http://www.portal-taxco.com/cgi-bin/query.pl
34 16 0.04% http://www.portal-taxco.com/regional/guia.html
35 15 0.03% http://www.google.es/search
36 13 0.03% http://www.portal-taxco.com/stat/index.html
37 12 0.03% http://www.portal-taxco.com/stat/usage_200607.html
38 11 0.02% http://espanol.search.yahoo.com/search
39 11 0.02% http://www.portal-taxco.com/regional/dir/medicos/medicos.html
40 10 0.02% http://www.portal-taxco.com/stat/usage_200611.html
41 8 0.02% http://www.portal-taxco.com/cgi-bin/bluechat/bluechat.cgi
42 8 0.02% http://www.portal-taxco.com/regional/dir/newpage.php
43 7 0.02% http://72.14.253.104/search
44 7 0.02% http://www.geomedios.com/americanews/guerreronews.html
45 7 0.02% http://www.portal-taxco.com/regional/dir/tianguis.html
46 6 0.01% http://portal-taxco.com/index.html
47 6 0.01% http://www.portal-taxco.com/regional/portals.html
48 6 0.01% http://www.portal-taxco.com/stat/usage_200610.html
49 5 0.01% http://www.altavista.com/web/results
50 5 0.01% http://www.google.com.ar/search
51 5 0.01% http://www.google.com.pe/search
52 5 0.01% http://www.portal-taxco.com/regional/weather.html
53 4 0.01% http://www.portal-tampico.com/
54 4 0.01% http://www.portal-taxco.com/regional/dir/madererias.html
55 4 0.01% http://www.whois.sc/portal-taxco.com
56 3 0.01% http://ar.search.yahoo.com/search
57 3 0.01% http://busqueda.discoverymexico.com.mx/
58 3 0.01% http://search.yahoo.com/search/
59 3 0.01% http://us.wap.yahoo.com/p/search
60 3 0.01% http://www.latinguia.com/search
61 3 0.01% http://www.portal-guerrero.com/
62 3 0.01% http://www.portal-puebla.com/index.html
63 3 0.01% http://www.portal-taxco.com/cgi-bin/bluechat/bc_logo.cgi
64 3 0.01% http://www.portal-taxco.com/regional/dir/radiotv.html
65 3 0.01% http://www.portal-taxco.com/regional/ofertas.html
66 3 0.01% http://www.portal-taxco.com/stat/usage_200612.html
67 3 0.01% http://www.whois.sc/
68 2 0.00% http://216.109.125.130/search/cache
69 2 0.00% http://64.233.179.104/translate_c
70 2 0.00% http://66.218.71.231/language/translation/translationHeader.php
71 2 0.00% http://es.search.yahoo.com/search
72 2 0.00% http://lockergnome.eurekster-swicki.com/search
73 2 0.00% http://portal-taxco.com/wall/index.html
74 2 0.00% http://rds.yahoo.com/_ylt
75 2 0.00% http://search.netzero.net/search

Top 30 of 183 Total Search Strings
# Hits Search String
1 18 6.21% taxco guerrero
2 15 5.17% taxco
3 14 4.83% hoteles taxco
4 6 2.07% periodicos de taxco
5 6 2.07% periodicos en taxco
6 5 1.72% west side primera flats 23st gang
7 4 1.38% periodicos taxco
8 3 1.03% hoteles en taxco
9 3 1.03% hoteles monte taxco mexico
10 3 1.03% hoteles taxco guerrero
11 3 1.03% la primera 7400st
12 3 1.03% la primera 90st
13 3 1.03% ninos surenitos trece
14 3 1.03% ninos surenitos treces
15 3 1.03% swk cd juarez
16 3 1.03% taxco.com
17 3 1.03% villas monte taxco
18 3 1.03% www.rene.com
19 2 0.69% clave lada de taxco guerrero mexico
20 2 0.69% escuelas de taxco
21 2 0.69% gobierno de taxco
22 2 0.69% hotel monte taxco
23 2 0.69% iglesias de taxco
24 2 0.69% joyerias de taxco guerrero
25 2 0.69% joyerias en taxco
26 2 0.69% kiero konoser amigos(as) happy punk o skatos
27 2 0.69% madererias
28 2 0.69% madererias de mexico
29 2 0.69% mariana maravilla gang
30 2 0.69% masoneria acapulco

Top 15 of 48 Total User Agents
# Hits User Agent
1 42300 93.60% Microsoft Internet Explorer
2 33657 74.47% MSIE 6.0
3 7850 17.37% MSIE 5.5
4 1204 2.66% Yahoo! Slurp
5 728 1.61% MSIE 7.0
6 204 0.45% Mozilla/5.0
7 185 0.41% Googlebot/2.1
8 162 0.36% Ask Jeeves/Teoma
9 160 0.35% noxtrumbot/1.0 (crawler@noxtrum.com)
10 156 0.35% LinkWalker/2.0
11 143 0.32% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
12 120 0.27% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 89 0.20% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 79 0.17% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
15 68 0.15% Jyxobot/1

Usage by Country for December 2006

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 21485 47.54% 21423 48.19% 11088 8.41% Unresolved/Unknown
2 12896 28.53% 12708 28.58% 12188 9.25% Mexico
3 7830 17.33% 7654 17.22% 85313 64.74% Network
4 2748 6.08% 2479 5.58% 18254 13.85% US Commercial
5 70 0.15% 49 0.11% 1595 1.21% Czech Republic
6 25 0.06% 22 0.05% 348 0.26% Argentina
7 23 0.05% 18 0.04% 91 0.07% Canada
8 17 0.04% 16 0.04% 226 0.17% Peru
9 12 0.03% 12 0.03% 552 0.42% Spain
10 11 0.02% 11 0.02% 167 0.13% Chile
11 10 0.02% 6 0.01% 347 0.26% Russian Federation
12 9 0.02% 9 0.02% 0 0.00% Cocos (Keeling) Islands
13 8 0.02% 6 0.01% 51 0.04% Nicaragua
14 7 0.02% 7 0.02% 326 0.25% Seychelles
15 5 0.01% 5 0.01% 12 0.01% Old style Arpanet (arpa)
16 5 0.01% 5 0.01% 351 0.27% China
17 4 0.01% 4 0.01% 68 0.05% US Educational
18 4 0.01% 4 0.01% 69 0.05% Belgium
19 4 0.01% 4 0.01% 125 0.09% Saudi Arabia
20 4 0.01% 3 0.01% 69 0.05% United States
21 3 0.01% 1 0.00% 2 0.00% Australia
22 3 0.01% 3 0.01% 7 0.01% Switzerland
23 2 0.00% 2 0.00% 38 0.03% Israel
24 2 0.00% 2 0.00% 90 0.07% Japan
25 2 0.00% 1 0.00% 61 0.05% Malaysia
26 2 0.00% 2 0.00% 6 0.00% Turkey
27 1 0.00% 1 0.00% 0 0.00% Non-Profit Organization
28 1 0.00% 1 0.00% 0 0.00% Germany
29 1 0.00% 1 0.00% 341 0.26% Portugal


Generated by Webalizer Version 2.01 100% Micro$oft free!