Usage Statistics for Portal Taxco

Summary Period: January 2007
Generated 03-Feb-2007 05:31 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 45941
Total Files 45249
Total Pages 42784
Total Visits 38709
Total KBytes 93972
Total Unique Sites 35757
Total Unique URLs 183
Total Unique Referrers 188
Total Unique User Agents 65
. Avg Max
Hits per Hour 61 186
Hits per Day 1481 1811
Files per Day 1459 1742
Pages per Day 1380 1566
Visits per Day 1248 1356
KBytes per Day 3031 5654
Hits by Response Code
Undefined response code 1
Code 200 - OK 45249
Code 301 - Moved Permanently 8
Code 302 - Found 2
Code 304 - Not Modified 190
Code 403 - Forbidden 48
Code 404 - Not Found 439
Code 406 - Not Acceptable 4

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1492 3.25% 1489 3.29% 1452 3.39% 1307 3.38% 1301 3.64% 1772 1.89%
2 1449 3.15% 1429 3.16% 1343 3.14% 1233 3.19% 1224 3.42% 1990 2.12%
3 1475 3.21% 1464 3.24% 1402 3.28% 1266 3.27% 1257 3.52% 3014 3.21%
4 1553 3.38% 1539 3.40% 1462 3.42% 1332 3.44% 1339 3.74% 2861 3.04%
5 1567 3.41% 1528 3.38% 1494 3.49% 1218 3.15% 1209 3.38% 2625 2.79%
6 1328 2.89% 1314 2.90% 1271 2.97% 1173 3.03% 1163 3.25% 1536 1.63%
7 1192 2.59% 1187 2.62% 1140 2.66% 1057 2.73% 1032 2.89% 2919 3.11%
8 1582 3.44% 1568 3.47% 1481 3.46% 1350 3.49% 1307 3.66% 3773 4.01%
9 1456 3.17% 1444 3.19% 1340 3.13% 1213 3.13% 1208 3.38% 2863 3.05%
10 1523 3.32% 1497 3.31% 1401 3.27% 1301 3.36% 1267 3.54% 4177 4.44%
11 1585 3.45% 1571 3.47% 1450 3.39% 1348 3.48% 1313 3.67% 3668 3.90%
12 1492 3.25% 1475 3.26% 1385 3.24% 1270 3.28% 1233 3.45% 4408 4.69%
13 1473 3.21% 1461 3.23% 1401 3.27% 1264 3.27% 1225 3.43% 5590 5.95%
14 1278 2.78% 1266 2.80% 1208 2.82% 1063 2.75% 1040 2.91% 5654 6.02%
15 1545 3.36% 1541 3.41% 1468 3.43% 1356 3.50% 1301 3.64% 4116 4.38%
16 1520 3.31% 1499 3.31% 1407 3.29% 1247 3.22% 1206 3.37% 3590 3.82%
17 1583 3.45% 1562 3.45% 1480 3.46% 1309 3.38% 1262 3.53% 4580 4.87%
18 1645 3.58% 1600 3.54% 1486 3.47% 1307 3.38% 1267 3.54% 1975 2.10%
19 1575 3.43% 1547 3.42% 1436 3.36% 1280 3.31% 1246 3.48% 3094 3.29%
20 1499 3.26% 1484 3.28% 1394 3.26% 1283 3.31% 1256 3.51% 2358 2.51%
21 1158 2.52% 1152 2.55% 1113 2.60% 1036 2.68% 1023 2.86% 922 0.98%
22 1478 3.22% 1469 3.25% 1411 3.30% 1301 3.36% 1301 3.64% 1858 1.98%
23 1478 3.22% 1438 3.18% 1371 3.20% 1242 3.21% 1234 3.45% 2481 2.64%
24 1486 3.23% 1446 3.20% 1400 3.27% 1282 3.31% 1269 3.55% 1823 1.94%
25 1499 3.26% 1473 3.26% 1412 3.30% 1277 3.30% 1277 3.57% 1643 1.75%
26 1403 3.05% 1392 3.08% 1332 3.11% 1228 3.17% 1230 3.44% 2006 2.13%
27 1456 3.17% 1449 3.20% 1348 3.15% 1247 3.22% 1249 3.49% 2321 2.47%
28 1222 2.66% 1215 2.69% 1144 2.67% 1046 2.70% 1039 2.91% 1675 1.78%
29 1811 3.94% 1742 3.85% 1566 3.66% 1343 3.47% 1325 3.71% 4346 4.63%
30 1570 3.42% 1497 3.31% 1373 3.21% 1249 3.23% 1237 3.46% 3793 4.04%
31 1568 3.41% 1511 3.34% 1413 3.30% 1285 3.32% 1265 3.54% 4539 4.83%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1128 2.46% 35 1101 2.43% 31 971 2.27% 169 5237 5.57%
1 27 847 1.84% 25 799 1.77% 21 670 1.57% 170 5255 5.59%
2 35 1091 2.37% 34 1063 2.35% 28 898 2.10% 186 5777 6.15%
3 21 669 1.46% 20 642 1.42% 15 494 1.15% 115 3555 3.78%
4 22 695 1.51% 21 676 1.49% 18 562 1.31% 142 4405 4.69%
5 25 775 1.69% 23 735 1.62% 19 597 1.40% 102 3153 3.36%
6 32 1014 2.21% 32 995 2.20% 30 934 2.18% 80 2478 2.64%
7 40 1263 2.75% 40 1245 2.75% 37 1170 2.73% 116 3598 3.83%
8 52 1633 3.55% 52 1629 3.60% 50 1576 3.68% 94 2914 3.10%
9 80 2502 5.45% 80 2499 5.52% 79 2471 5.78% 67 2074 2.21%
10 85 2637 5.74% 84 2634 5.82% 83 2597 6.07% 69 2126 2.26%
11 93 2905 6.32% 93 2896 6.40% 92 2856 6.68% 37 1156 1.23%
12 88 2733 5.95% 87 2715 6.00% 85 2636 6.16% 98 3038 3.23%
13 92 2862 6.23% 92 2854 6.31% 90 2802 6.55% 61 1906 2.03%
14 83 2595 5.65% 82 2569 5.68% 81 2512 5.87% 164 5093 5.42%
15 84 2633 5.73% 84 2625 5.80% 82 2552 5.96% 103 3187 3.39%
16 100 3130 6.81% 99 3093 6.84% 98 3041 7.11% 181 5609 5.97%
17 96 2980 6.49% 94 2919 6.45% 90 2792 6.53% 163 5061 5.39%
18 78 2421 5.27% 76 2367 5.23% 72 2257 5.28% 146 4539 4.83%
19 77 2408 5.24% 76 2377 5.25% 72 2244 5.24% 152 4710 5.01%
20 68 2122 4.62% 66 2052 4.53% 60 1860 4.35% 195 6046 6.43%
21 58 1810 3.94% 57 1774 3.92% 52 1633 3.82% 145 4496 4.78%
22 59 1839 4.00% 58 1811 4.00% 53 1650 3.86% 130 4043 4.30%
23 40 1249 2.72% 38 1179 2.61% 32 1009 2.36% 146 4515 4.80%

Top 75 of 188 Total Referrers
# Hits Referrer
1 1015 2.21% http://www.portal-taxco.com/
2 406 0.88% http://www.portal-taxco.com/cgi-bin/suite/classifieds/classifieds.cgi
3 304 0.66% http://www.portal-taxco.com/wall/
4 225 0.49% http://www.google.com.mx/search
5 213 0.46% http://www.portal-taxco.com/wall/index.html
6 141 0.31% http://www.portal-taxco.com/cgi-bin/l.pl
7 113 0.25% http://www.google.com/search
8 76 0.17% http://www.portal-taxco.com/regional/dir/hoteles.html
9 75 0.16% http://www.p-mx.com/cgi-bin/muro.pl
10 74 0.16% http://search.yahoo.com/search
11 68 0.15% http://www.portal-taxco.com/index.html
12 62 0.13% http://www.portal-taxco.com/regional/dir/escuelas.html
13 40 0.09% http://www.moykaorel.info/3.htm
14 39 0.08% http://mohovoe.info/1.htm
15 37 0.08% http://mx.search.yahoo.com/search
16 37 0.08% http://www.moykaorel.info/4.htm
17 36 0.08% http://agrofond.info/contacts.htm
18 34 0.07% http://www.moykaorel.info/1.htm
19 33 0.07% http://mohovoe.info/3.htm
20 33 0.07% http://mohovoe.info/4.htm
21 32 0.07% http://agrofond.info/4.htm
22 31 0.07% http://www.moykaorel.info/2.htm
23 30 0.07% http://agrofond.info/1.htm
24 28 0.06% http://agrofond.info/2.htm
25 28 0.06% http://agrofond.info/3.htm
26 28 0.06% http://www.portal-taxco.com/regional/dir/joyeriasyrelojerias.html
27 27 0.06% http://agrofond.info/faq.htm
28 26 0.06% http://www.pussy-sale.com
29 25 0.05% http://mohovoe.info/2.htm
30 24 0.05% http://www.portal-taxco.com/regional/guia.html
31 23 0.05% http://www.portal-taxco.com/regional/periodicos.html
32 16 0.03% http://www.google.es/search
33 16 0.03% http://www.place2sex.com
34 16 0.03% http://www.portal-taxco.com/regional/dir/medicos/medicos.html
35 16 0.03% http://www.portal-taxco.com/stat/usage_200607.html
36 14 0.03% http://www.portal-taxco.com/regional/dir/index_restaurantes.html
37 12 0.03% http://es.search.yahoo.com/search
38 12 0.03% http://obmen-wm.net
39 12 0.03% http://www.place2sex.com/
40 12 0.03% http://www.portal-taxco.com/regional/dir/newpage.php
41 12 0.03% http://www.portal-taxco.com/regional/dir/tianguis.html
42 11 0.02% http://www.portal-taxco.com/stat/usage_200608.html
43 10 0.02% http://portal-taxco.com/index.html
44 10 0.02% http://www.portal-taxco.com/cgi-bin/query.pl
45 10 0.02% http://www.portal-taxco.com/stat/usage_200610.html
46 9 0.02% http://www.arkoc.com
47 9 0.02% http://www.geomedios.com/americanews/guerreronews.html
48 9 0.02% http://www.portal-taxco.com
49 8 0.02% http://www.portal-taxco.com/cgi-bin/bluechat/bluechat.cgi
50 7 0.02% http://66.218.71.231/language/translation/translatedPage2.php
51 7 0.02% http://www.altavista.com/web/results
52 7 0.02% http://www.google.com.ar/search
53 7 0.02% http://www.google.com.pe/search
54 6 0.01% http://search.yahoo.com/bin/search
55 6 0.01% http://www.google.com.co/search
56 6 0.01% http://www.portal-taxco.com/stat/index.html
57 5 0.01% http://espanol.search.yahoo.com/search
58 5 0.01% http://www.google.cl/search
59 5 0.01% http://www.portal-taxco.com/regional/dir/radiotv.html
60 5 0.01% http://www.portal-taxco.com/stat/usage_200611.html
61 5 0.01% http://www.whois.sc/
62 5 0.01% http://www.whois.sc/portal-taxco.com
63 4 0.01% http://66.218.71.231/language/translation/interstitial.php
64 4 0.01% http://busqueda.discoverymexico.com.mx/
65 4 0.01% http://portal-taxco.com/
66 4 0.01% http://www.google.com.gt/search
67 4 0.01% http://www.portal-guerrero.com/
68 4 0.01% http://www.portal-taxco.com/cgi-bin/bluechat/bc_chatbar.cgi
69 4 0.01% http://www.portal-taxco.com/regional/dir/contadores.html
70 4 0.01% http://www.portal-taxco.com/regional/dir/restaurantes.html
71 4 0.01% http://www.portal-taxco.com/regional/dir/universidades.html
72 3 0.01% http://www.google.ca/search
73 3 0.01% http://www.google.co.ve/search
74 3 0.01% http://www.google.de/search
75 3 0.01% http://www.latinguia.com/search

Top 30 of 342 Total Search Strings
# Hits Search String
1 30 5.77% taxco
2 18 3.46% taxco guerrero
3 16 3.08% periodicos de taxco
4 10 1.92% periodico de taxco
5 7 1.35% hoteles taxco
6 6 1.15% la primera90st
7 5 0.96% periodicos en guerrero
8 5 0.96% taxco hoteles
9 4 0.77% escuelas colegios taxco
10 4 0.77% periodicos de taxco guerrero
11 4 0.77% universidades en taxco
12 4 0.77% west side primera flats gang graffiti
13 3 0.58% abecedario en graffiti
14 3 0.58% graffitis tridis
15 3 0.58% hoteles en taxco guerrero
16 3 0.58% hoteles taxco guerrero
17 3 0.58% humo dnc
18 3 0.58% joyeria taxco guerrero
19 3 0.58% juaritos maravilla rank in
20 3 0.58% la rebolucion vista por los jovenes poblanos
21 3 0.58% noticias en taxco
22 3 0.58% primra flats
23 3 0.58% seccion amarilla taxco
24 3 0.58% surx3nation
25 3 0.58% tajas de graffitis
26 3 0.58% taxco guerrero mexico
27 3 0.58% tianguis de plata en taxco
28 3 0.58% www.taxco.com
29 2 0.38% abecedario en graffiti callejero
30 2 0.38% abecedario grafer

Top 15 of 65 Total User Agents
# Hits User Agent
1 43035 93.67% Microsoft Internet Explorer
2 34509 75.12% MSIE 6.0
3 7901 17.20% MSIE 5.5
4 1420 3.09% Yahoo! Slurp
5 582 1.27% MSIE 7.0
6 335 0.73% Mozilla/5.0
7 237 0.52% http://www.W
8 159 0.35% noxtrumbot/1.0 (crawler@noxtrum.com)
9 119 0.26% Snapbot/1.0
10 67 0.15% lwp-trivial/1.41
11 62 0.13% Googlebot/2.1
12 43 0.09% MSIE 5.0
13 40 0.09% Microsoft Data Access Internet Publishing Provider Protocol Discovery
14 39 0.08% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 38 0.08% voyager/1.0

Usage by Country for January 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 21702 47.24% 21650 47.85% 12230 13.01% Unresolved/Unknown
2 14123 30.74% 13803 30.50% 20932 22.27% Mexico
3 6678 14.54% 6519 14.41% 16293 17.34% Network
4 2544 5.54% 2419 5.35% 21190 22.55% US Commercial
5 563 1.23% 552 1.22% 13648 14.52% Czech Republic
6 39 0.08% 36 0.08% 1149 1.22% Argentina
7 34 0.07% 32 0.07% 1391 1.48% Non-Profit Organization
8 31 0.07% 31 0.07% 562 0.60% Germany
9 25 0.05% 23 0.05% 865 0.92% Chile
10 23 0.05% 21 0.05% 230 0.24% Spain
11 21 0.05% 20 0.04% 771 0.82% US Educational
12 21 0.05% 18 0.04% 295 0.31% Colombia
13 21 0.05% 19 0.04% 692 0.74% Peru
14 16 0.03% 13 0.03% 97 0.10% Canada
15 13 0.03% 12 0.03% 797 0.85% Netherlands
16 11 0.02% 9 0.02% 44 0.05% Brazil
17 10 0.02% 10 0.02% 6 0.01% Cocos (Keeling) Islands
18 10 0.02% 10 0.02% 417 0.44% Seychelles
19 8 0.02% 8 0.02% 418 0.44% Belgium
20 8 0.02% 6 0.01% 138 0.15% Uruguay
21 6 0.01% 6 0.01% 419 0.45% United States
22 5 0.01% 4 0.01% 31 0.03% Nicaragua
23 4 0.01% 4 0.01% 348 0.37% Bulgaria
24 3 0.01% 3 0.01% 263 0.28% China
25 3 0.01% 3 0.01% 69 0.07% Dominican Republic
26 3 0.01% 3 0.01% 69 0.07% Portugal
27 2 0.00% 2 0.00% 0 0.00% Old style Arpanet (arpa)
28 2 0.00% 1 0.00% 89 0.09% Austria
29 2 0.00% 2 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
30 2 0.00% 2 0.00% 2 0.00% Israel


Generated by Webalizer Version 2.01 100% Micro$oft free!