Usage Statistics for Portal Taxco

Summary Period: February 2007
Generated 03-Mar-2007 05:31 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 40893
Total Files 40228
Total Pages 38121
Total Visits 34464
Total KBytes 95371
Total Unique Sites 32636
Total Unique URLs 193
Total Unique Referrers 167
Total Unique User Agents 44
. Avg Max
Hits per Hour 60 183
Hits per Day 1460 1682
Files per Day 1436 1658
Pages per Day 1361 1543
Visits per Day 1230 1354
KBytes per Day 3406 6720
Hits by Response Code
Code 200 - OK 40228
Code 206 - Partial Content 12
Code 301 - Moved Permanently 12
Code 302 - Found 2
Code 304 - Not Modified 182
Code 404 - Not Found 457

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 1519 3.71% 1484 3.69% 1402 3.68% 1280 3.71% 1266 3.88% 3799 3.98%
2 1622 3.97% 1575 3.92% 1527 4.01% 1257 3.65% 1247 3.82% 5724 6.00%
3 1425 3.48% 1406 3.50% 1343 3.52% 1219 3.54% 1209 3.70% 3272 3.43%
4 1202 2.94% 1196 2.97% 1133 2.97% 1054 3.06% 1050 3.22% 1465 1.54%
5 1588 3.88% 1550 3.85% 1474 3.87% 1354 3.93% 1353 4.15% 1943 2.04%
6 1487 3.64% 1476 3.67% 1366 3.58% 1230 3.57% 1227 3.76% 4197 4.40%
7 1560 3.81% 1529 3.80% 1421 3.73% 1290 3.74% 1283 3.93% 6720 7.05%
8 1509 3.69% 1478 3.67% 1396 3.66% 1283 3.72% 1278 3.92% 3291 3.45%
9 1474 3.60% 1438 3.57% 1361 3.57% 1248 3.62% 1235 3.78% 2722 2.85%
10 1523 3.72% 1496 3.72% 1415 3.71% 1210 3.51% 1195 3.66% 3716 3.90%
11 1263 3.09% 1252 3.11% 1196 3.14% 1042 3.02% 1032 3.16% 3329 3.49%
12 1549 3.79% 1536 3.82% 1447 3.80% 1334 3.87% 1320 4.04% 2605 2.73%
13 1468 3.59% 1446 3.59% 1332 3.49% 1221 3.54% 1212 3.71% 3642 3.82%
14 1460 3.57% 1442 3.58% 1374 3.60% 1274 3.70% 1275 3.91% 2556 2.68%
15 1510 3.69% 1488 3.70% 1408 3.69% 1274 3.70% 1272 3.90% 4172 4.37%
16 1455 3.56% 1425 3.54% 1358 3.56% 1243 3.61% 1231 3.77% 2801 2.94%
17 1439 3.52% 1425 3.54% 1365 3.58% 1201 3.48% 1202 3.68% 2283 2.39%
18 1175 2.87% 1167 2.90% 1118 2.93% 1038 3.01% 1029 3.15% 1463 1.53%
19 1515 3.70% 1500 3.73% 1432 3.76% 1315 3.82% 1316 4.03% 2280 2.39%
20 1420 3.47% 1400 3.48% 1331 3.49% 1207 3.50% 1213 3.72% 2741 2.87%
21 1532 3.75% 1508 3.75% 1400 3.67% 1289 3.74% 1282 3.93% 3624 3.80%
22 1441 3.52% 1432 3.56% 1372 3.60% 1280 3.71% 1278 3.92% 2966 3.11%
23 1479 3.62% 1435 3.57% 1360 3.57% 1244 3.61% 1234 3.78% 3181 3.34%
24 1398 3.42% 1371 3.41% 1308 3.43% 1199 3.48% 1197 3.67% 2815 2.95%
25 1250 3.06% 1227 3.05% 1198 3.14% 1046 3.04% 1049 3.21% 3377 3.54%
26 1682 4.11% 1658 4.12% 1543 4.05% 1335 3.87% 1332 4.08% 6280 6.59%
27 1390 3.40% 1368 3.40% 1301 3.41% 1200 3.48% 1202 3.68% 2221 2.33%
28 1558 3.81% 1520 3.78% 1440 3.78% 1297 3.76% 1285 3.94% 6184 6.48%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1252 3.06% 42 1179 2.93% 37 1056 2.77% 321 8995 9.43%
1 23 662 1.62% 22 633 1.57% 19 537 1.41% 131 3660 3.84%
2 34 953 2.33% 33 932 2.32% 28 794 2.08% 175 4901 5.14%
3 21 589 1.44% 19 542 1.35% 15 438 1.15% 164 4593 4.82%
4 18 530 1.30% 17 493 1.23% 15 425 1.11% 75 2097 2.20%
5 22 628 1.54% 21 593 1.47% 18 531 1.39% 113 3164 3.32%
6 30 849 2.08% 30 840 2.09% 27 782 2.05% 60 1669 1.75%
7 35 992 2.43% 35 984 2.45% 33 941 2.47% 41 1144 1.20%
8 52 1464 3.58% 51 1455 3.62% 50 1408 3.69% 58 1617 1.70%
9 80 2258 5.52% 80 2255 5.61% 78 2210 5.80% 47 1303 1.37%
10 83 2342 5.73% 83 2335 5.80% 82 2307 6.05% 37 1033 1.08%
11 95 2661 6.51% 94 2656 6.60% 93 2627 6.89% 118 3291 3.45%
12 83 2350 5.75% 83 2347 5.83% 82 2321 6.09% 58 1635 1.71%
13 90 2546 6.23% 90 2542 6.32% 89 2507 6.58% 53 1471 1.54%
14 81 2293 5.61% 81 2275 5.66% 79 2216 5.81% 183 5112 5.36%
15 86 2411 5.90% 84 2375 5.90% 82 2318 6.08% 172 4807 5.04%
16 98 2769 6.77% 98 2750 6.84% 94 2655 6.96% 158 4424 4.64%
17 93 2607 6.38% 91 2575 6.40% 87 2455 6.44% 166 4651 4.88%
18 79 2225 5.44% 78 2201 5.47% 72 2038 5.35% 201 5634 5.91%
19 82 2311 5.65% 79 2232 5.55% 74 2079 5.45% 275 7689 8.06%
20 64 1792 4.38% 62 1742 4.33% 56 1579 4.14% 346 9682 10.15%
21 58 1644 4.02% 57 1615 4.01% 52 1470 3.86% 123 3438 3.60%
22 59 1653 4.04% 57 1613 4.01% 53 1492 3.91% 164 4585 4.81%
23 39 1112 2.72% 38 1064 2.64% 33 935 2.45% 170 4773 5.01%

Top 75 of 167 Total Referrers
# Hits Referrer
1 965 2.36% http://www.portal-taxco.com/
2 576 1.41% http://www.portal-taxco.com/wall/
3 288 0.70% http://www.google.com.mx/search
4 142 0.35% http://www.portal-taxco.com/cgi-bin/suite/classifieds/classifieds.cgi
5 116 0.28% http://www.google.com/search
6 108 0.26% http://www.p-mx.com/cgi-bin/muro.pl
7 87 0.21% http://search.yahoo.com/search
8 73 0.18% http://www.portal-taxco.com/cgi-bin/l.pl
9 58 0.14% http://www.portal-taxco.com/regional/dir/escuelas.html
10 58 0.14% http://www.portal-taxco.com/wall/index.html
11 42 0.10% http://www.pussy-sale.com
12 40 0.10% http://televisionshdshows.info/active-directory-tool
13 39 0.10% http://www.place2sex.com
14 39 0.10% http://www.portal-taxco.com/regional/dir/joyeriasyrelojerias.html
15 37 0.09% http://www.portal-taxco.com/cgi-bin/query.pl
16 36 0.09% http://www.portal-taxco.com/index.html
17 35 0.09% http://www.portal-taxco.com/regional/dir/hoteles.html
18 34 0.08% http://www.portal-taxco.com/regional/guia.html
19 26 0.06% http://www.google.es/search
20 17 0.04% http://www.wappc.ru/ppc.php
21 16 0.04% http://www.portal-taxco.com/regional/periodicos.html
22 10 0.02% http://mx.search.yahoo.com/search
23 10 0.02% http://www.google.com.ar/search
24 10 0.02% http://www.google.com/ie
25 9 0.02% http://www.google.com.sv/search
26 9 0.02% http://www.portal-taxco.com
27 9 0.02% http://www.portal-taxco.com/regional/dir/newpage.php
28 9 0.02% http://www.portal-taxco.com/regional/dir/turismo.html
29 8 0.02% http://by118fd.bay118.hotmail.msn.com/cgi-bin/dasp/ES/rte___10000003.asp
30 8 0.02% http://www.altavista.com/web/results
31 8 0.02% http://www.portal-taxco.com/cgi-bin/bluechat/bluechat.cgi
32 8 0.02% http://www.portal-taxco.com/regional/portals.html
33 8 0.02% http://www.portal-taxco.com/stat/usage_200607.html
34 6 0.01% http://www.geomedios.com/americanews/guerreronews.html
35 6 0.01% http://www.portal-taxco.com/regional/dir/tianguis.html
36 5 0.01% http://espanol.search.yahoo.com/search
37 5 0.01% http://www.google.co.ve/search
38 5 0.01% http://www.google.com.pe/search
39 5 0.01% http://www.portal-taxco.com/regional/weather.html
40 4 0.01% http://ar.search.yahoo.com/search
41 4 0.01% http://es.search.yahoo.com/search
42 4 0.01% http://www.google.cl/search
43 4 0.01% http://www.portal-mexico.com/
44 4 0.01% http://www.portal-tampico.com/
45 4 0.01% http://www.portal-taxco.com/stat/index.html
46 4 0.01% http://www.portal-taxco.com/stat/usage_200608.html
47 4 0.01% http://www.portal-taxco.com/stat/usage_200612.html
48 4 0.01% http://www.portal-taxco.com/stat/usage_200701.html
49 4 0.01% http://www.whois.sc/
50 4 0.01% http://www.whois.sc/portal-taxco.com
51 3 0.01% http://205.188.242.1:82/prc0/0/191/igtime60430.0640002359
52 3 0.01% http://portal-taxco.com/
53 3 0.01% http://www.google.ca/search
54 3 0.01% http://www.portal-guerrero.com/
55 3 0.01% http://www.portal-taxco.com/cgi-bin/bluechat/bc_chatbar.cgi
56 3 0.01% http://www.portal-taxco.com/cgi-bin/bluechat/bc_logo.cgi
57 3 0.01% http://www.portal-taxco.com/regional/formpres.php
58 2 0.00% http://209.85.165.104/search
59 2 0.00% http://64.233.183.104/search
60 2 0.00% http://72.14.253.104/search
61 2 0.00% http://aolsearch.aol.com/aol/search
62 2 0.00% http://busqueda.discoverymexico.com.mx/
63 2 0.00% http://russia-online-200.blogspot.com
64 2 0.00% http://russia-online-201.blogspot.com
65 2 0.00% http://russia-online-203.blogspot.com
66 2 0.00% http://russia-online-204.blogspot.com
67 2 0.00% http://russia-online-206.blogspot.com
68 2 0.00% http://russia-online-207.blogspot.com
69 2 0.00% http://russia-online-208.blogspot.com
70 2 0.00% http://russia-online-209.blogspot.com
71 2 0.00% http://russia-online-212.blogspot.com
72 2 0.00% http://russia-online-213.blogspot.com
73 2 0.00% http://russia-online-214.blogspot.com
74 2 0.00% http://russia-online-215.blogspot.com
75 2 0.00% http://russia-online-217.blogspot.com

Top 30 of 375 Total Search Strings
# Hits Search String
1 17 2.99% taxco
2 17 2.99% taxco guerrero
3 15 2.64% periodicos de taxco
4 13 2.29% taxco.com
5 12 2.11% surenitos
6 10 1.76% west side primera flats gang graffiti
7 9 1.58% ninos surenitos trece
8 7 1.23% c l cl s clicas qe son ms
9 7 1.23% gobierno de taxco
10 6 1.06% periodicos de guerrero
11 5 0.88% la primera 90st
12 5 0.88% platerias de taxco guerrero
13 5 0.88% seccion amarilla taxco
14 4 0.70% diario de taxco
15 4 0.70% directorio taxco
16 4 0.70% escuelas de taxco
17 4 0.70% la primera 7400st
18 4 0.70% periodico de taxco
19 4 0.70% tiendas de autoservicio en taxco guerrero
20 4 0.70% universidades de taxco
21 4 0.70% universidades en taxco
22 3 0.53% bocetos think fnr morelia
23 3 0.53% diarios de taxco
24 3 0.53% humo dnc
25 3 0.53% ninos surenitos pictures
26 3 0.53% paginas de taxco
27 3 0.53% villas monte taxco
28 3 0.53% wild chicanos morro
29 2 0.35% bienes raices taxco
30 2 0.35% chat de taxco guerrero

Top 15 of 44 Total User Agents
# Hits User Agent
1 38890 95.10% Microsoft Internet Explorer
2 31290 76.52% MSIE 6.0
3 6986 17.08% MSIE 5.5
4 864 2.11% Yahoo! Slurp
5 576 1.41% MSIE 7.0
6 419 1.02% Mozilla/5.0
7 158 0.39% LinkWalker/2.0
8 148 0.36% Googlebot/2.1
9 76 0.19% Mozilla/4.0 compatible
10 54 0.13% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 48 0.12% lwp-trivial/1.41
12 38 0.09% MSIE 5.0
13 24 0.06% Ask Jeeves/Teoma
14 19 0.05% Opera 9.0
15 19 0.05% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for February 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 18073 44.20% 17944 44.61% 25264 26.49% Unresolved/Unknown
2 14418 35.26% 14121 35.10% 24458 25.64% Mexico
3 6160 15.06% 6049 15.04% 17371 18.21% Network
4 1814 4.44% 1721 4.28% 19000 19.92% US Commercial
5 133 0.33% 133 0.33% 0 0.00% Czech Republic
6 50 0.12% 47 0.12% 1448 1.52% US Educational
7 48 0.12% 40 0.10% 1225 1.28% Argentina
8 36 0.09% 35 0.09% 1738 1.82% Germany
9 25 0.06% 23 0.06% 1247 1.31% Non-Profit Organization
10 23 0.06% 23 0.06% 989 1.04% Spain
11 18 0.04% 15 0.04% 220 0.23% Colombia
12 12 0.03% 12 0.03% 344 0.36% Chile
13 11 0.03% 11 0.03% 212 0.22% Peru
14 9 0.02% 7 0.02% 395 0.41% Netherlands
15 8 0.02% 6 0.01% 191 0.20% US Government
16 8 0.02% 8 0.02% 327 0.34% Seychelles
17 7 0.02% 7 0.02% 432 0.45% United States
18 6 0.01% 6 0.01% 0 0.00% Cocos (Keeling) Islands
19 6 0.01% 4 0.01% 32 0.03% Costa Rica
20 4 0.01% 4 0.01% 1 0.00% China
21 4 0.01% 4 0.01% 70 0.07% Italy
22 3 0.01% 3 0.01% 7 0.01% Belgium
23 3 0.01% 3 0.01% 7 0.01% France
24 3 0.01% 3 0.01% 70 0.07% Hungary
25 3 0.01% 3 0.01% 70 0.07% Romania
26 3 0.01% 3 0.01% 70 0.07% Turkey
27 2 0.00% 2 0.00% 6 0.01% Venezuela
28 1 0.00% 1 0.00% 0 0.00% Old style Arpanet (arpa)
29 1 0.00% 1 0.00% 88 0.09% Canada
30 1 0.00% 1 0.00% 88 0.09% Christmas Island


Generated by Webalizer Version 2.01 100% Micro$oft free!